Press stock of Intermarp Italy
VERTICAL-INJECTION PRESSESS
PLANE DIMENSIONS | CLAMPING TONNES | INJECTION VOLUME | |
1 press | 700 x 800 | 450 | 4000 |
3 presses | 600 x 790 | 300 | 2500 |
2 presses | 700 x 800 | 408 - 450 | 2000 |
1 press | 900 x 1200 | 600 | 8000 |
1 press | 600 x 670 | 204 | 600 + 600 double injection head |
1 press | 630 x 800 | 408 | 750 + 750 double injection head |
1 press | 700 x 900 | 520 | 4000 |
1 press | 1020 x 1020 | 800 | 6000 |
1 press | 1020 x 1020 | 800 | 8000 |
1 press | 1000 x 1200 | 815 | 8500 |
4 presses | 1000 x 1200 | 815 | 3850 |
2 presses | 800 x 1200 | 800 | 6000 |
1 press | 1250 x 1250 | 1000 | 11500 |
1 press | 1500 x 1500 | 1400 | 23500 |
HORIZONTAL-INJECTION PRESSES
PLANE DIMENSIONS | CLAMPING TONNES | INJECTION VOLUME | |
1 press | 700 x 800 | 500 | 4000 |
2 presses | 700 x 800 | 459 | 4000 |
1 press | 750 x 800 | 459 | 4000 |
COMPRESSION PRESSES
PLANE DIMENSIONS | CLAMPING TONNES | NUMBER OF PLANES | |
1 press | 2500 x 2500 | 1224 | 1 |
1 steam press | 2500 x 2500 | 1200 | 2 |
1 press | 2000 x 2000 | 1600 | 2 |